Race 2, 12/18/2022, Mammoth GS Fascination
Race Bib Id First Last Club Age Class Sex Time 1 Time 2 Best Time HDCP Place Points WEST Pts SAND Pts New Class
221218_2 111 735 Ara Papazian WEST 55 0 VET M 36.51 36.65 36.51 1.22 1 9 9 0 VET
221218_2 31 88 Mike Braun WEST 61 0 VET M 37.71 37.62 37.62 4.30 2 6 6 0 VET
221218_2 5 755 Scott Peert WEST 64 0 VET M 40.64 40.71 40.64 12.67 3 3 3 0 VET
221218_2 117 4354 Blake Timmerman WEST 25 1 OPEN M 42.92 DSQ 42.92 18.99 1 5 5 1 OPEN *
221218_2 107 3396 Jerry Stokely SAND 61 3 VET* M 48.9 47.02 47.02 30.36 1 6 6 2 VET
221218_2 120 3541 Art Grigg SAND 74 3 VET * M 48.1 47.88 47.88 32.74 2 4 4 2 VET
221218_2 13 476 Ken Kawahara WEST 69 4 VET * M 49.16 50.6 49.16 36.29 1 9 9 3 VET
221218_2 116 2305 Ed Monteiro WEST 65 4 VET M 49.79 50.21 49.79 38.04 2 6 6 4 VET *
221218_2 136 2414 Jeff Meyerson SAND 66 4 VET M 51.46 51.13 51.13 41.75 3 3 3 4 VET
221218_2 709 2291 Joyce Hedlund WEST 67 4 VET * F 50.68 53.24 50.68 40.50 1 6 6 4 VET *
221218_2 112 3471 Joyce Yamamoto WEST 67 4 VET F 51.46 53.64 51.46 42.67 2 4 4 4 VET
221218_2 122 1049 Jill Lantzy SAND 29 4 OPEN F 51.75 52.44 51.75 43.47 1 5 5 4 OPEN
221218_2 125 4352 Martin Wai SAND 67 5 VET M 51.2 50.63 50.63 40.37 1 5 5 5 VET *
221218_2 806 1363 Jack Gaar WEST 52 5 VET * M 52.99 53.17 52.99 46.91 1 6 6 4 VET
221218_2 124 222 George Eachus WEST 79 5 VET M 60.88 54.91 54.91 52.23 2 4 4 5 VET
221218_2 105 4269 Debi Phelps OPEN 66 5 VET F 56.09 56.59 56.09 55.50 2 4 5 VET
221218_2 8 1069 Kim Wentworth WEST 59 5 VET * F 54.48 54.94 54.48 51.04 1 6 6 5 VET *
221218_2 109 3958 David Bowes SAND 74 6 VET* M 56.57 56.34 56.34 56.20 1 5 5 5 VET
221218_2 96 800 Laura Priess SAND 71 6 VET F 59.68 60.31 59.68 65.46 1 5 5 6 VET
221218_2 68 1049 Bob Warzynski WEST 79 7 VET * M 60.18 58.2 58.2 61.35 1 5 5 6 VET
221218_2 108 4285 Joanie Brady SAND 40 SNOB1 M 57.95 62.62 57.95 60.66 1 5 5 SNOB1
221218_2 131 4351 Rodney Friedman SAND 60 SNOB2 M 78.26 76.31 76.31 111.56 1 5 5 SNOB2
221218_2 119 4349 Matthew Levine UNRECH 29 M DNS DNS
221218_2 128 4350 Sascha Moyer SAND 57 F DNS DNS
WEST SAND
Race 2 Points: 74 38
Race 2, 12/18/2022, Mammoth GS Fascination
Pacesetter Time HDCP ZPT
Joyce Hedlund 50.68 43.84 35.23
Joyce Yamamoto 51.46 41.94 36.25 *
Scott Peer 40.64 13.25 35.89 *
Jerry Stokely 47.02 26.65 37.13
George Eachus 54.91 43.73 38.20
Raw ZPT 36.07
Adjustment 1
Final ZPT 36.07