Team
Bib # First Name Last Name Team Time 1 Time 2 Diff Total Place Costume
323 Debi Phelps Maui 30.9 30.44 0.46 1.18 1st 1st
328 John Schultheis Maui 28.71 29.91 1.2      
352 Laura Lindsay Maui 33.7 33.9 0.2      
322 Kat Severin Maui 29.16 28.95 0.21      
370 Paul Vandervort Maui 30.04 29.95 0.09      
366 Lisa Vandervort Maui 32.62 32.84 0.22      
                   
317 Charley Scott Northwest 29.09 28.22 0.87 1.9 2nd  
345 Dale Olesberg Northwest 25.57 25.63 0.06      
340 Glenn Kesselman Northwest DNF 38        
346 Paul Tidball Northwest 27.09 27.25 0.16      
349 Nikki Rubio Northwest 33.79 33.79 0      
385 Becky Stuart Northwest 36.95 36.14 0.81      
                   
320 Chuck Roncancio Erupters 27.13 28.05 0.92 2.69 3rd  
347 Kathy Brewington Erupters 29.78 31.63 1.85      
310 Masako Masuda Erupters 28.82 28.71 0.11      
312 Steve Tullis Erupters 26.41 26.24 0.17      
318 Paul Vlasveld Erupters 29.48 29.06 0.42      
377 Suzette Wheeler Erupters 33.83 34.9 1.07      
                   
307 Rick Harrington LAC 23.51 25.4 1.89 3.04 4th  
308 Larry Gowing LAC 24.82 25.52 0.7      
303 Dave Mashaw LAC 24.39 24.07 0.32      
314 Joyce Hedlund LAC 26.57 26.37 0.2      
348 Michelle Shafe LAC 28.95 29.7 0.75      
324 Joyce Yamamoto LAC 29.21 30.28 1.07      
                   
365 Barb Mauldin Kauai 30.53 31.7 1.17 4.55 5th  
369 Dick Mauldin Kauai 32.03 33.05 1.02      
356 Jenn Coutts Kauai 24.54 25.99 1.45      
371 Bill Coutts Kauai 25.96 24.57 1.39      
358 Randy Bright Kauai 35.11 34.58 0.53      
309 Bill Phelps Kauai 25.96 26.4 0.44      
                   
386 Kristy Welsh Arizona 43.48 41.95 1.53 4.61 6th  
387 Linda Westlund Arizona 39.8 39.18 0.62      
313 Geoff Turner Arizona 26.03 27.84 1.81      
359 Kirk Miles Arizona 27.37 28.41 1.04      
396 Nolan Dewire Arizona 27.21 26.88 0.33      
333 Jaan Vehik Arizona 25.46 26.55 1.09      
                   
325 Robin Reese Oahu 29.82 29.83 0.01 4.82 7th  
334 Bill  Ramoni Oahu 32.07 31.23 0.84      
336 Shayne Wallace Oahu 27.79 28.7 0.91      
304 Cheryl Hollingsworth Oahu 36.42 35.22 1.2      
315 Mert  Lewis Oahu 42.27 44.13 1.86      
303 Sharon Matranga Oahu 31.9 DNF        
                   
332 Jo Simpson Molokai 41.32 33.97 7.35 5.24 8th  
306 Lew Deweese Molokai 27.01 25.97 1.04      
329 Meyla Ruwin Molokai 47.63 45.97 1.66      
335 Ken Simpson Molokai 30.16 30.48 0.32      
301 Bill Wang Molokai 25.87 26.48 0.61      
392 Scott Bradshaw Molokai 37.21 38.82 1.61      
                   
302 Bob Ellis Kona 23.5 24.78 1.28 8.53 9th  
327 Art Pressel Kona 26.56 26.86 0.3      
360 Cheryl Estrella Kona 36.51 38.66 2.15      
361 Clyde Walker Kona 31.61 36.41 4.8