Course:  Course1 Run 1
Zero Par Time = 40.93. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 51.10 | 24.84 |
Starters: 61
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 639 | Scott Sady | S0VM | Sierra | 39.95 | -2.39% | |
2 | 5 | Scott Peer | S0VM | ROKKA | 42.20 | 3.10% | |
3 | 692 | Avery Cronin | S0JW | Sierra | 43.75 | 6.88% | |
4 | 254 | Robert-Philippe Heller | S0OM | Open | 44.54 | 8.81% | |
5 | 612 | Paul Laudenschlager | S0SVM | Sierra | 45.39 | 10.89% | |
6 | 25 | Don Shafe | S0SVM | ROKKA | 46.24 | 12.97% | |
7 | 311 | Vera Savage | S0OW | San Diego | 46.45 | 13.48% | |
8 | 379 | Rick Peterson | S0VM | Open | 46.85 | 14.46% | |
9 | 1 | Bob Ellis | S0SVM | Sierra | 46.97 | 14.75% | |
10 | 711 | Mike Williams | S0SVM | Sierra | 47.66 | 16.44% | |
11 | 642 | Corey Doolin | S0SVM | Sierra | 48.66 | 18.88% | |
12 | 82 | Larry Gowing | S0VM | ROKKA | 48.98 | 19.66% | |
13 | 701 | Jeff Shellhammer | S0SVM | Sierra | 50.57 | 23.55% | |
14 | 309 | Vouk Praun-Petrovic | S0JM | Open | 50.60 | 23.62% | |
15 | 302 | Emil Praun | S1OM | Open | 50.82 | 24.16% | |
16 | 683 | Nancy Gieske | S1VW | Sierra | 52.02 | 27.09% | |
17 | 673 | Luke Parkhurst | S2JM | Sierra | 52.57 | 28.43% | |
18 | 496 | Brian Taylor | S1VM | Open | 53.92 | 31.73% | |
19 | 331 | Lena Petrovic | S3OW | Open | 54.78 | 33.83% | |
20 | 386 | Cherie Williams | S3OW | Open | 54.78 | 33.83% | |
21 | 136 | George Eachus | L1M | ROKKA | 55.99 | 36.79% | |
22 | 220 | Steven Rhodes | S3VM | Open | 56.69 | 38.50% | |
23 | 819 | Todd Lopez | S4VM | Sierra | 57.34 | 40.09% | |
24 | 767 | Art Grigg | S3VM | San Diego | 58.39 | 42.65% | |
25 | 709 | Melissa House | S2VW | Sierra | 59.30 | 44.88% | |
26 | 20 | David Baird | S3VM | Singles | 59.87 | 46.27% | |
27 | 129 | Ed Monteiro | S3VM | ROKKA | 61.36 | 49.91% | |
28 | 814 | Shayne Wallace | L1M | Sierra | 62.47 | 52.62% | |
29 | 398 | Paul Vlasveld | S3VM | Open | 64.48 | 57.53% | |
30 | 310 | Neva Praun-Petrovic | S5JW | Open | 64.74 | 58.17% | |
31 | 632 | Bill Ramoni | L1M | Sierra | 64.81 | 58.34% | |
32 | 888 | Debi Phelps | S4SVW | Open | 65.46 | 59.93% | |
33 | 771 | Maren George | S6VW | San Diego | 65.87 | 60.93% | |
34 | 725 | David Bowes | S5SVM | San Diego | 65.88 | 60.95% | |
35 | 24 | Kathy Brewington | S5SVW | Singles | 66.09 | 61.47% | |
36 | 933 | David Cunningham | S4VM | Open | 66.46 | 62.37% | |
37 | 777 | Matt Hansen | S6OM | San Diego | 66.83 | 63.27% | |
38 | 61 | Eric Riccio | S5SVM | ROKKA | 67.30 | 64.42% | |
39 | 96 | Laura Priess | S5SVW | San Diego | 68.12 | 66.43% | |
40 | 805 | Lisa VanderVoort | S7VW | Sierra | 69.95 | 70.90% | |
41 | 77 | Michele Shafe | S5VW | ROKKA | 70.30 | 71.75% | |
42 | 807 | Martin Wascher | S5SVM | San Diego | 70.49 | 72.22% | |
43 | 134 | Monika Trieb | S7OW | Singles | 70.72 | 72.78% | |
44 | 686 | Laine Parkhurst | S7JW | Sierra | 71.18 | 73.90% | |
45 | 32 | Karen Albrecht | S5OW | Singles | 71.36 | 74.34% | |
46 | 700 | Steve Sawyer | S3SVM | Sierra | 72.89 | 78.08% | |
47 | 506 | Virgil Plautz | L1M | Open | 74.52 | 82.06% | |
48 | 688 | Ken Simpson | L1M | Sierra | 76.33 | 86.48% | |
49 | 691 | Alexandra Duckworth | S6JW | Sierra | 78.45 | 91.66% | |
50 | 126 | John Lyon | L2M | San Diego | 82.83 | 102.36% | |
51 | 37 | John Walsh | S7SVM | Singles | 83.15 | 103.15% | |
52 | 113 | Debbie Kelsey | S7VW | Singles | 89.12 | 117.73% | |
53 | 79 | Jerry Stokely | S2VM | San Diego | DQ | --- | |
54 | 128 | Jim Dugan | L1M | ROKKA | DQ | --- | |
55 | 476 | Pat Lanthier | L2M | Open | DQ | --- | |
56 | 690 | Jo Simpson | L1W | Sierra | DQ | --- | |
57 | 802 | Dave Anderson | S5VM | Sierra | DQ | --- | |
58 | 808 | Torrin Bechtel | SB1OM | San Diego | DQ | --- | |
59 | 816 | Joyce Yamamoto | S4SVW | Sierra | DQ | --- | |
60 | 131 | Paul VanderVoort | S6SVM | Sierra | DNF | --- | |
61 | 648 | Chris Parkhurst | S1VM | Sierra | DNF | --- | |
Course:  Course1 Run 2
Zero Par Time = 41.18. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 51.10 | 24.08 |
Starters: 59
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 639 | Scott Sady | S0VM | Sierra | 41.11 | -0.16% | |
2 | 5 | Scott Peer | S0VM | ROKKA | 43.69 | 6.09% | |
3 | 379 | Rick Peterson | S0VM | Open | 44.90 | 9.03% | |
4 | 254 | Robert-Philippe Heller | S0OM | Open | 44.93 | 9.10% | |
5 | 612 | Paul Laudenschlager | S0SVM | Sierra | 45.56 | 10.63% | |
6 | 25 | Don Shafe | S0SVM | ROKKA | 45.79 | 11.19% | |
7 | 311 | Vera Savage | S0OW | San Diego | 47.40 | 15.10% | |
8 | 711 | Mike Williams | S0SVM | Sierra | 47.63 | 15.66% | |
9 | 642 | Corey Doolin | S0SVM | Sierra | 49.50 | 20.20% | |
10 | 673 | Luke Parkhurst | S2JM | Sierra | 49.85 | 21.05% | 1 |
11 | 82 | Larry Gowing | S0VM | ROKKA | 50.49 | 22.60% | |
12 | 302 | Emil Praun | S1OM | Open | 50.66 | 23.02% | |
13 | 309 | Vouk Praun-Petrovic | S0JM | Open | 50.74 | 23.21% | |
14 | 648 | Chris Parkhurst | S1VM | Sierra | 51.29 | 24.55% | |
15 | 683 | Nancy Gieske | S1VW | Sierra | 51.78 | 25.74% | |
16 | 496 | Brian Taylor | S1VM | Open | 54.03 | 31.20% | |
17 | 331 | Lena Petrovic | S3OW | Open | 55.12 | 33.85% | |
18 | 128 | Jim Dugan | L1M | ROKKA | 55.69 | 35.23% | |
19 | 386 | Cherie Williams | S3OW | Open | 56.70 | 37.68% | |
20 | 220 | Steven Rhodes | S3VM | Open | 57.26 | 39.04% | |
21 | 819 | Todd Lopez | S4VM | Sierra | 58.14 | 41.18% | |
22 | 767 | Art Grigg | S3VM | San Diego | 58.39 | 41.79% | |
23 | 808 | Torrin Bechtel | SB1OM | San Diego | 58.44 | 41.91% | |
24 | 709 | Melissa House | S2VW | Sierra | 61.12 | 48.42% | |
25 | 129 | Ed Monteiro | S3VM | ROKKA | 61.76 | 49.97% | |
26 | 20 | David Baird | S3VM | Singles | 62.88 | 52.69% | |
27 | 814 | Shayne Wallace | L1M | Sierra | 63.03 | 53.05% | |
28 | 888 | Debi Phelps | S4SVW | Open | 64.34 | 56.24% | |
29 | 398 | Paul Vlasveld | S3VM | Open | 64.43 | 56.45% | |
30 | 771 | Maren George | S6VW | San Diego | 64.57 | 56.79% | 1 |
31 | 725 | David Bowes | S5SVM | San Diego | 65.16 | 58.23% | |
32 | 310 | Neva Praun-Petrovic | S5JW | Open | 65.25 | 58.45% | |
33 | 632 | Bill Ramoni | L1M | Sierra | 65.95 | 60.15% | |
34 | 933 | David Cunningham | S4VM | Open | 67.14 | 63.04% | |
35 | 24 | Kathy Brewington | S5SVW | Singles | 67.18 | 63.13% | |
36 | 777 | Matt Hansen | S6OM | San Diego | 67.25 | 63.30% | |
37 | 807 | Martin Wascher | S5SVM | San Diego | 70.00 | 69.98% | |
38 | 61 | Eric Riccio | S5SVM | ROKKA | 70.24 | 70.56% | |
39 | 686 | Laine Parkhurst | S7JW | Sierra | 70.43 | 71.02% | |
40 | 134 | Monika Trieb | S7OW | Singles | 70.94 | 72.26% | |
41 | 805 | Lisa VanderVoort | S7VW | Sierra | 71.15 | 72.77% | |
42 | 131 | Paul VanderVoort | S6SVM | Sierra | 71.72 | 74.16% | |
43 | 96 | Laura Priess | S5SVW | San Diego | 71.94 | 74.69% | |
44 | 77 | Michele Shafe | S5VW | ROKKA | 71.97 | 74.76% | |
45 | 700 | Steve Sawyer | S3SVM | Sierra | 72.03 | 74.91% | |
46 | 691 | Alexandra Duckworth | S6JW | Sierra | 72.62 | 76.34% | |
47 | 32 | Karen Albrecht | S5OW | Singles | 74.93 | 81.95% | |
48 | 506 | Virgil Plautz | L1M | Open | 75.92 | 84.36% | |
49 | 688 | Ken Simpson | L1M | Sierra | 76.21 | 85.06% | |
50 | 690 | Jo Simpson | L1W | Sierra | 82.19 | 99.58% | |
51 | 37 | John Walsh | S7SVM | Singles | 83.26 | 102.18% | |
52 | 113 | Debbie Kelsey | S7VW | Singles | 85.03 | 106.48% | |
53 | 126 | John Lyon | L2M | San Diego | DQ | --- | |
54 | 701 | Jeff Shellhammer | S0SVM | Sierra | DQ | --- | |
55 | 802 | Dave Anderson | S5VM | Sierra | DQ | --- | |
56 | 1 | Bob Ellis | S0SVM | Sierra | DNF | --- | |
57 | 79 | Jerry Stokely | S2VM | San Diego | DNF | --- | |
58 | 136 | George Eachus | L1M | ROKKA | DNF | --- | |
59 | 692 | Avery Cronin | S0JW | Sierra | DNF | --- | |
Course:  Course1 Combined
Zero Par Time = 82.11. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 61
Rank | Bib | Name | Class | League | Time1 | Time2 | Time | Handicap | Strike | |
1 | 639 | Scott Sady | S0VM | Sierra | 39.95 | 41.11 | 81.06 | -1.27 | |
2 | 5 | Scott Peer | S0VM | ROKKA | 42.20 | 43.69 | 85.89 | 4.60 | |
3 | 254 | Robert-Philippe Heller | S0OM | Open | 44.54 | 44.93 | 89.47 | 8.96 | |
4 | 612 | Paul Laudenschlager | S0SVM | Sierra | 45.39 | 45.56 | 90.95 | 10.76 | |
5 | 379 | Rick Peterson | S0VM | Open | 46.85 | 44.90 | 91.75 | 11.74 | |
6 | 25 | Don Shafe | S0SVM | ROKKA | 46.24 | 45.79 | 92.03 | 12.08 | |
7 | 311 | Vera Savage | S0OW | San Diego | 46.45 | 47.40 | 93.85 | 14.29 | |
8 | 711 | Mike Williams | S0SVM | Sierra | 47.66 | 47.63 | 95.29 | 16.05 | |
9 | 642 | Corey Doolin | S0SVM | Sierra | 48.66 | 49.50 | 98.16 | 19.54 | |
10 | 82 | Larry Gowing | S0VM | ROKKA | 48.98 | 50.49 | 99.47 | 21.14 | |
11 | 309 | Vouk Praun-Petrovic | S0JM | Open | 50.60 | 50.74 | 101.34 | 23.41 | |
12 | 302 | Emil Praun | S1OM | Open | 50.82 | 50.66 | 101.48 | 23.59 | |
13 | 673 | Luke Parkhurst | S2JM | Sierra | 52.57 | 49.85 | 102.42 | 24.73 | 1 |
14 | 683 | Nancy Gieske | S1VW | Sierra | 52.02 | 51.78 | 103.80 | 26.41 | |
15 | 496 | Brian Taylor | S1VM | Open | 53.92 | 54.03 | 107.95 | 31.46 | |
16 | 331 | Lena Petrovic | S3OW | Open | 54.78 | 55.12 | 109.90 | 33.84 | |
17 | 386 | Cherie Williams | S3OW | Open | 54.78 | 56.70 | 111.48 | 35.76 | |
18 | 220 | Steven Rhodes | S3VM | Open | 56.69 | 57.26 | 113.95 | 38.77 | |
19 | 819 | Todd Lopez | S4VM | Sierra | 57.34 | 58.14 | 115.48 | 40.64 | |
20 | 767 | Art Grigg | S3VM | San Diego | 58.39 | 58.39 | 116.78 | 42.22 | |
21 | 709 | Melissa House | S2VW | Sierra | 59.30 | 61.12 | 120.42 | 46.65 | |
22 | 20 | David Baird | S3VM | Singles | 59.87 | 62.88 | 122.75 | 49.49 | |
23 | 129 | Ed Monteiro | S3VM | ROKKA | 61.36 | 61.76 | 123.12 | 49.94 | |
24 | 814 | Shayne Wallace | L1M | Sierra | 62.47 | 63.03 | 125.50 | 52.84 | |
25 | 398 | Paul Vlasveld | S3VM | Open | 64.48 | 64.43 | 128.91 | 56.99 | |
26 | 888 | Debi Phelps | S4SVW | Open | 65.46 | 64.34 | 129.80 | 58.08 | |
27 | 310 | Neva Praun-Petrovic | S5JW | Open | 64.74 | 65.25 | 129.99 | 58.31 | |
28 | 771 | Maren George | S6VW | San Diego | 65.87 | 64.57 | 130.44 | 58.86 | 1 |
29 | 632 | Bill Ramoni | L1M | Sierra | 64.81 | 65.95 | 130.76 | 59.24 | |
30 | 725 | David Bowes | S5SVM | San Diego | 65.88 | 65.16 | 131.04 | 59.59 | |
31 | 24 | Kathy Brewington | S5SVW | Singles | 66.09 | 67.18 | 133.27 | 62.30 | |
32 | 933 | David Cunningham | S4VM | Open | 66.46 | 67.14 | 133.60 | 62.70 | |
33 | 777 | Matt Hansen | S6OM | San Diego | 66.83 | 67.25 | 134.08 | 63.29 | |
34 | 61 | Eric Riccio | S5SVM | ROKKA | 67.30 | 70.24 | 137.54 | 67.50 | |
35 | 96 | Laura Priess | S5SVW | San Diego | 68.12 | 71.94 | 140.06 | 70.57 | |
36 | 807 | Martin Wascher | S5SVM | San Diego | 70.49 | 70.00 | 140.49 | 71.09 | |
37 | 805 | Lisa VanderVoort | S7VW | Sierra | 69.95 | 71.15 | 141.10 | 71.84 | |
38 | 686 | Laine Parkhurst | S7JW | Sierra | 71.18 | 70.43 | 141.61 | 72.46 | |
39 | 134 | Monika Trieb | S7OW | Singles | 70.72 | 70.94 | 141.66 | 72.52 | |
40 | 77 | Michele Shafe | S5VW | ROKKA | 70.30 | 71.97 | 142.27 | 73.26 | |
41 | 700 | Steve Sawyer | S3SVM | Sierra | 72.89 | 72.03 | 144.92 | 76.49 | |
42 | 32 | Karen Albrecht | S5OW | Singles | 71.36 | 74.93 | 146.29 | 78.16 | |
43 | 506 | Virgil Plautz | L1M | Open | 74.52 | 75.92 | 150.44 | 83.21 | |
44 | 691 | Alexandra Duckworth | S6JW | Sierra | 78.45 | 72.62 | 151.07 | 83.98 | |
45 | 688 | Ken Simpson | L1M | Sierra | 76.33 | 76.21 | 152.54 | 85.77 | |
46 | 126 | John Lyon | L2M | San Diego | 82.83 | DQ | 82.83 | 102.36 | |
47 | 37 | John Walsh | S7SVM | Singles | 83.15 | 83.26 | 166.41 | 102.66 | |
48 | 113 | Debbie Kelsey | S7VW | Singles | 89.12 | 85.03 | 174.15 | 112.09 | |
49 | 1 | Bob Ellis | S0SVM | Sierra | 46.97 | DNF | DNF | --- | |
50 | 79 | Jerry Stokely | S2VM | San Diego | DQ | DNF | DNF | --- | |
51 | 128 | Jim Dugan | L1M | ROKKA | DQ | 55.69 | DQ | --- | |
52 | 131 | Paul VanderVoort | S6SVM | Sierra | DNF | 71.72 | DNF | --- | |
53 | 136 | George Eachus | L1M | ROKKA | 55.99 | DNF | DNF | --- | |
54 | 476 | Pat Lanthier | L2M | Open | DQ | DNS | DQ | --- | |
55 | 648 | Chris Parkhurst | S1VM | Sierra | DNF | 51.29 | DNF | --- | |
56 | 690 | Jo Simpson | L1W | Sierra | DQ | 82.19 | DQ | --- | |
57 | 692 | Avery Cronin | S0JW | Sierra | 43.75 | DNF | DNF | --- | |
58 | 701 | Jeff Shellhammer | S0SVM | Sierra | 50.57 | DQ | DQ | --- | |
59 | 802 | Dave Anderson | S5VM | Sierra | DQ | DQ | DQ | --- | |
60 | 808 | Torrin Bechtel | SB1OM | San Diego | DQ | 58.44 | DQ | --- | |
61 | 816 | Joyce Yamamoto | S4SVW | Sierra | DQ | DNS | DQ | --- | |